
Animal lover
Adjacent mounted allies recover up to 15% of max HP at the start of each turn.
| Stat | Base Stat | Growth Rate (%) | Maximum Stat |
|---|---|---|---|
| HP | 20 | 45% | 60 |
| Str | 6 | 30% | 45 |
| Mag | 11 | 45% | 70 |
| Dex | 7 | 45% | 61 |
| Spd | 7 | 45% | 66 |
| Lck | 7 | 30% | 54 |
| Def | 5 | 25% | 40 |
| Res | 6 | 40% | 54 |
| Cha | 6 | 30% | 36 |
| Total | 75 | 335 | 486 |

| Skills | Combat Arts/Abilities |
|---|---|
| Reason | Surge (D) |
| Swarm Z (D+) | |
| Waterspout (C) | |
| Luna (B) | |
| Njord (A) | |
| Faith | Heal (D) |
| Nosferatu (D+) | |
| Restore (C) | |
| Rescue (B) | |
| Fortify (A) | |
| Budding Talent | [Brawl], unlocks Mystic Blow Combat Art |
Name: Eridanus mages - Mages from the Eridanus coven skilled with offensive water magic.
Gambit: Rapids - Works as magical damage. Inflicts rattled status on targets on contact.
Level: A
| Stat | Phys | Mag | Hit | Crit | Avo | Prot | Res | Cha | Endur |
|---|---|---|---|---|---|---|---|---|---|
| Initial Stat | - | 3 | 20 | - | - | 1 | 2 | 10 | 105 |
| Maximum Stat | - | 7 | 30 | - | - | 1 | 6 | 10 | - |
| Stat | Mt | Hit | Rng | Use | Target Area | Description |
|---|---|---|---|---|---|---|
| Rapids | 8 | 40 | 1~2 | 2 X 3 | Works as magical damage. Inflicts rattled status on targets on contact. |
Class: Commoner
From Chapter: 2
Starting Class: Commoner
Beginner Class: Monk
Intermediate Class: Mage
<aside> <img src="/icons/exclamation-mark-double_gray.svg" alt="/icons/exclamation-mark-double_gray.svg" width="40px" /> Note: Need 15 in Magic and C in Reason.
</aside>
Enemy Unit Class: Commoner - Monk - Mage - Warlock
Class Colors: Teal, white and navy
“Oh.. oh no…oh no, no no no. I didn’t mean to… I’m so sorry.” —Lyraa, first kill in the first mission
Part I
Part II
Unit Selection
Defeat quote:
Gambits:
Dodges:
Crits:
Getting Healed: